COMPASS is a shareware product. You can try it out free. If you like
it and want to use it, you must register. If you don't like it, then don't
use it and pay nothing.
| Registration. | Forms and Options |
| Registration is inexpensive. The basic Windows package is only $25 for individual registration. Full CD-Rom version which includes all COMPASS programs and more than 200 megabytes of auxiliary data is only $50. |
| Downloadable Files. | File Dates | ||
| The files in the following table are fully function functional, complete versions of all COMPASS programs. To download the files, simply click on the appropriate links. | Since Compass is updated frequently between major releases, the file dates to the right of each link represents the latest enhancements and bug fixes. The dates are produced dynamically via a java script. This may not work properly in some browser and produce warning messages in others. | ||
| Core COMPASS Programs | |||
| COMPASS for Windows | DEM Reader for Windows | ||
| (2.7Meg). This is the basic cave surveying package. It contains everything you need to enter, edit and view cave survey data. | (737K). This program allows you to read USGS Digital Elevation Model (DEM) files and generate surface models over your caves. You can also enter elevation data manually for areas outside the United States or places where DEM files are unavailable. | ||
| Cave-X 3D Cave Viewer | COMPASS Database Program | ||
| (966K, 4.9 min). This is an enhanced viewer that produces very realistic passage models. It also allows you to do real-time, movie-like fly-throughs of the cave. Requires DirectX version 6.0 or better. | (1Meg). This program allows you to create databases of features found in and around a cave system. You can then mark, highlight or label these in the Viewer. Requires that the Borland Database Engine be installed on your computer | ||
| Cave-XO 3D Cave Viewer | Printable Compass Manuals | ||
| This is an OpenGL version of the the 3D Viewer. It is the only version that will work on Windows Vista. Currently, it lacks some of the advanced features of CaveX. These will be added over the next few months. | This is a zip file with Manuals for all the main programs in Compass. The files are in Microsoft Word Format and they can be displayed or printed from Word Pad, which is installed in all versions of Windows. | ||
| Utilities | Third-Party Programs | ||
| GTFViewer |
|
||
| The viewer for GeoTiff files that allows you to load topomaps or aerial photographs into COMPASS. This produce is free to registered COMPASS users. | |||
| SDTS Converter | |||
| An improved SDTS-to-DEM converter. It is much faster than other converters and is able convert corrupted SDTS files | |||
| Shapefile Exporter | |||
| Note: this feature is now built into the Compass Viewer and CaveX. As a result, the Shapefile exporter is non-longer available as a separate download. | |||
| Support Downloads | |||
| Borland Database Engine | DirectX | ||
| (6Meg) The Borland Database Engine must be loaded on your computer in order to run the CaveBase cave database programs. This is version 5.2, the 32-bit version: | The CaveX Viewer requires that you have DirectX 6.0 installed on your computer. Versions of Windows earlier than Windows ME will require that you upgrade: | ||
| Legacy Programs | Instructions and Tips | ||
| Compass for DOS and Compass for Windows 3.1 are only available on the Compass CD-Rom. Click Here for more information. | |||
So that everyone can use the 3D mode, I have purchased a supply of inexpensive red-blue glasses. Anyone, who registers COMPASS will receive a free pair of glasses. Previously registered COMPASS users can purchase four pair for $5.00.